****** Experimental ****** | |
Point Forecast: 18NM WSW Gore Point AK 59.06N 151.45W (Elev. 0 ft) |
Last Update: 4:06 am AKDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 17 |
Wind Dir | NNW | NNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | W | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | W |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (AKDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 17 | 17 | 20 | 20 | 20 | 23 | 23 | 23 | 21 | 21 | 21 | 19 | 19 | 19 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 14 |
Wind Dir | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|