****** Experimental ****** | |
Point Forecast: 18NM WSW Gore Point AK 59.06N 151.45W (Elev. 0 ft) |
Last Update: 3:52 am AKST Dec 6, 2024 |
[show menu] |
Date | 12/06 | 12/07 | ||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 17 | 21 | 21 | 21 | 23 | 23 | 23 | 16 | 16 | 16 | 15 | 15 | 15 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 |
Wind Dir | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | E | E | E | ENE | ENE |
Gust | 28 | 28 | 28 | 29 | 29 | 29 | 22 | 22 | 22 | |||||||||||||||
Wave Height (ft) | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/08 | |||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | 10 | 10 | 16 | 16 | 16 | 22 | 22 | 22 | 25 | 25 |
Wind Dir | ENE | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | ESE | ESE | ESE | E | E | E | E | E |
Gust | 17 | 17 | 17 | 17 | 17 | 17 | 27 | 27 | 27 | 31 | 31 | |||||||||||||
Wave Height (ft) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|