****** Experimental ****** | |
Point Forecast: 18NM WSW Gore Point AK 59.06N 151.45W (Elev. 0 ft) |
Last Update: 4:40 am AKST Dec 14, 2024 |
[show menu] |
Date | 12/14 | 12/15 | ||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 7 |
Wind Dir | N | N | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/16 | |||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 15 | 15 | 15 | 17 |
Wind Dir | NW | NW | NNW | NNW | NNW | S | S | S | E | E | E | ESE | ESE | ESE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|