****** Experimental ****** | |
Point Forecast: Chiniak Bay AK 57.69N 152.33W (Elev. 0 ft) |
Last Update: 2:09 am AKST Nov 10, 2024 |
[show menu] |
Date | 11/10 | 11/11 | ||||||||||||||||||||||
Hour (AKST) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 36 | 32 | 32 | 32 | 36 | 36 | 36 | 31 | 31 | 31 | 28 | 28 | 28 | 23 | 23 | 23 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Wind Dir | NE | NNE | NNE | NNE | N | N | N | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW | WNW | WNW | WNW | NW | NW |
Gust | 43 | 43 | 43 | 43 | 47 | 47 | 47 | 41 | 41 | 41 | 35 | 35 | 35 | 28 | 28 | 28 | 23 | 23 | 23 | |||||
Wave Height (ft) | 16 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/12 | |||||||||||||||||||||||
Hour (AKST) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 17 | 12 | 12 | 12 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 |
Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|