****** Experimental ****** | |
Point Forecast: 57.52N 175.51W (Elev. 0 m) |
Last Update: 8:49 am AKDT Oct 4, 2024 |
[show menu] |
Date | 10/04 | 10/05 | ||||||||||||||||||||||
Hour (AKDT) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 41 | 37 | 37 | 37 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 | 30 |
Wind Dir | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | 46 | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | ||||||||
Wave Height (m) | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/06 | |||||||||||||||||||||||
Hour (AKDT) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | 34 | 34 | 34 | 32 | 32 | |||||||||||||||||||
Wave Height (m) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|