****** Experimental ****** | |
Point Forecast: 10NM W Kake AK 56.99N 134.26W (Elev. 0 ft) |
Last Update: 5:44 am AKST Dec 14, 2024 |
[show menu] |
Date | 12/14 | 12/15 | ||||||||||||||||||||||
Hour (AKST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
Surface Wind (kt) | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 |
Wind Dir | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/16 | |||||||||||||||||||||||
Hour (AKST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 |
Wind Dir | E | E | E | E | E | E | E | E | E | NNE | NNE | NNE | NNE | NNE | NNE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|