****** Experimental ****** | |
Point Forecast: 18NM SE Saint Paul AK 56.88N 169.99W (Elev. 0 ft) |
Last Update: 7:36 pm AKST Dec 7, 2024 |
[show menu] |
Date | 12/08 | |||||||||||||||||||||||
Hour (AKST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 23 | 23 | 23 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 27 | 27 | 26 | 26 | 26 | 23 | 23 | 23 | 18 | 18 | 18 |
Wind Dir | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N |
Gust | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 32 | 32 | 32 | ||||||||||||
Wave Height (ft) | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (AKST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 16 | 16 | 16 | 10 | 10 | 10 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 12 | 12 | 12 | 10 | 10 | 10 |
Wind Dir | N | N | N | NNW | NNW | NNW | W | W | W | W | W | W | WSW | WSW | WSW | SSW | SSW | SSW | SSW | SSW | SSW | SSE | SSE | SSE |
Gust | 17 | 17 | 17 | 19 | 19 | 19 | ||||||||||||||||||
Wave Height (ft) | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|