****** Experimental ****** | |
Point Forecast: 56.5N 166.28W (Elev. 0 ft) |
Last Update: 5:41 am AKST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 23 | 23 | 23 | 23 | 30 | 30 | 30 | 31 | 31 | 31 | 29 | 29 | 29 | 25 | 25 | 25 | 17 | 17 | 17 | 14 | 14 | 14 | 17 | 17 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | SSW | SSW | SSW | SSE | SSE |
Gust | 28 | 33 | 33 | 33 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||||
Wave Height (ft) | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 16 | 16 | 16 | 13 | 13 | 13 | 11 | 11 | 11 | 10 | 10 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (AKST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Surface Wind (kt) | 17 | 25 | 25 | 25 | 27 | 27 | 27 | 20 | 20 | 20 | 6 | 6 | 6 | 10 | 10 | 10 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 |
Wind Dir | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSW | SSW | SSW | N | N | N | NNE | NNE | NNE | ENE | ENE | ENE | ESE | ESE |
Gust | 33 | 33 | 33 | 28 | 28 | 28 | ||||||||||||||||||
Wave Height (ft) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|