****** Experimental ****** | |
Point Forecast: 4NM ESE Grindall Island AK 55.43N 132W (Elev. 0 ft) |
Last Update: 5:16 am AKST Dec 6, 2024 |
[show menu] |
Date | 12/06 | 12/07 | ||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 10 | 10 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 11 | 11 | 11 | 12 |
Wind Dir | SSE | SSE | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNE | NNE | NNE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/08 | |||||||||||||||||||||||
Hour (AKST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
Wind Dir | S | S | S | S | S | S | S | S | SW | SW | SW | NE | NE | NE | NNW | NNW | NNW | NNW | NNW | NNW | SE | SE | SE | SE |
Gust | ||||||||||||||||||||||||
Wave Height (ft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|