****** Experimental ****** | |
Point Forecast: 54.54N 158.78W (Elev. 0 m) |
Last Update: 8:06 pm AKST Nov 9, 2024 |
[show menu] |
Date | 11/10 | 11/11 | ||||||||||||||||||||||
Hour (AKST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 36 | 36 | 37 | 37 | 37 | 39 | 39 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 33 | 33 | 33 | 29 | 29 | 29 | 23 | 23 | 23 | 16 |
Wind Dir | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | 44 | 44 | 43 | 43 | 43 | |||||||||||||||||||
Wave Height (m) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/12 | |||||||||||||||||||||||
Hour (AKST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | 9 | 9 | 9 | 8 | 8 | 8 | 14 | 14 | 14 | 17 | 17 | 17 | 18 |
Wind Dir | NW | NW | NNW | NNW | NNW | N | N | N | ESE | ESE | ESE | E | E | E | NNE | NNE | NNE | N | N | N | NNW | NNW | NNW | NNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|