****** Experimental ****** | |
Point Forecast: Dutch Harbor AK 53.92N 166.57W (Elev. 0 ft) |
Last Update: 5:06 am AKDT Oct 12, 2024 |
[show menu] |
Date | 10/12 | 10/13 | ||||||||||||||||||||||
Hour (AKDT) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 35 | 35 | 35 | 36 | 36 | 36 | 34 | 34 | 34 | 30 | 30 | 30 | 29 | 29 | 29 | 27 | 27 | 27 | 25 | 25 | 25 | 25 | 25 | 25 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | 44 | 44 | 44 | 45 | 45 | 45 | 46 | 46 | 46 | 40 | 40 | 40 | 36 | 36 | 36 | 35 | 35 | 35 | 32 | 32 | 32 | 33 | 33 | 33 |
Wave Height (ft) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/14 | |||||||||||||||||||||||
Hour (AKDT) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 24 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 |
Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | 38 | 38 | 38 | 35 | 35 | 35 | 34 | 34 | 34 | 36 | 36 | 36 | 34 | 34 | 34 | 30 | 30 | 30 | 27 | 27 | 27 | |||
Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|