****** Experimental ****** | |
Point Forecast: 18NM NE Egorkovskoi AK 53.8N 167.66W (Elev. 0 ft) |
Last Update: 4:20 pm AKDT Oct 11, 2024 |
[show menu] |
Date | 10/11 | 10/12 | ||||||||||||||||||||||
Hour (AKDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 41 | 41 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 41 | 41 | 41 | 39 | 39 | 39 | 39 | 39 | 39 | 36 | 36 | 36 | 36 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | 50 | 47 | 47 | 47 | 44 | 44 | 44 | 43 | 43 | 43 | 43 |
Wave Height (ft) | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 10/13 | |||||||||||||||||||||||
Hour (AKDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 36 | 36 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 27 | 27 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
Wind Dir | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | 43 | 43 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 33 | 33 | 33 | 33 | 33 | 33 | ||||
Wave Height (ft) | 25 | 25 | 24 | 24 | 24 | 22 | 22 | 22 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|