****** Experimental ****** | |
Point Forecast: 51.65N 170.52W (Elev. 0 ft) |
Last Update: 3:10 pm AKST Dec 7, 2024 |
[show menu] |
Date | 12/07 | 12/08 | ||||||||||||||||||||||
Hour (AKST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Surface Wind (kt) | 34 | 34 | 30 | 30 | 30 | 25 | 25 | 25 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 25 | 25 | 25 | 30 |
Wind Dir | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW |
Gust | 40 | 40 | 35 | 35 | 35 | |||||||||||||||||||
Wave Height (ft) | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 16 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (AKST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
Surface Wind (kt) | 30 | 30 | 31 | 31 | 31 | 28 | 28 | 28 | 26 | 26 | 26 | 23 | 23 | 23 | 15 | 15 | 15 | 7 | 7 | 7 | 10 | 10 | 10 | 17 |
Wind Dir | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | SW | SW | SW | SSE | SSE | SSE | ESE |
Gust | 37 | 37 | 37 | 33 | 33 | 33 | 31 | 31 | 31 | 23 | ||||||||||||||
Wave Height (ft) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |
|