Point Forecast: 10NM NNW Seattle WA 47.78N 122.44W (Elev. 0 m) |
Last Update: 1:33 pm PDT Oct 5, 2024 |
[show menu] |
Date | 10/05 | 10/06 | ||||||||||||||||||||||
Hour (PDT) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 6 | 7 | 8 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |
Wind Dir | N | N | N | N | N | NNW | NNW | N | N | N | N | N | N | N | N | NNE | N | WSW | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Wave Height (m) | ||||||||||||||||||||||||
Date | 10/07 | |||||||||||||||||||||||
Hour (PDT) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 |
Wind Dir | S | S | SSE | N | N | N | N | N | N | N | N | N | NE | NE | NE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Wave Height (m) |
|