Point Forecast: 5NM NW Seattle WA 47.67N 122.47W (Elev. 0 ft) |
Last Update: 8:40 am PST Nov 9, 2024 |
[show menu] |
Date | 11/09 | 11/10 | ||||||||||||||||||||||
Hour (PST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
Wind Dir | S | S | S | S | S | S | S | S | S | SSE | S | SE | SE | SSE | S | S | S | S | S | S | SSE | SSE | SSE | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 |
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 11/11 | |||||||||||||||||||||||
Hour (PST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 17 | 17 | 17 | 21 | 21 | 21 | 20 | 20 | 20 | 16 | 16 | 16 | 14 | 14 | 14 | 13 |
Wind Dir | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Wind Wave Height (ft) |
|