Point Forecast: 5NM NW Seattle WA 47.67N 122.47W (Elev. 0 m) |
Last Update: 9:40 am PDT Oct 12, 2024 |
[show menu] |
Date | 10/12 | 10/13 | ||||||||||||||||||||||
Hour (PDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 |
Wind Dir | SE | SSE | S | SSE | SSE | SE | SE | SE | ESE | SE | S | S | SSE | SSE | SSE | S | S | S | SSE | SSE | SSE | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 9 | 8 |
Wind Wave Height (m) | ||||||||||||||||||||||||
Date | 10/14 | |||||||||||||||||||||||
Hour (PDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 11 | 11 | 11 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
Wind Dir | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 |
Wind Wave Height (m) |
|