Point Forecast: 5NM NW Seattle WA 47.67N 122.47W (Elev. 0 m) |
Last Update: 3:40 pm PDT Oct 4, 2024 |
[show menu] |
Date | 10/04 | 10/05 | ||||||||||||||||||||||
Hour (PDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 11 | 11 | 10 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 |
Wind Dir | SSW | SSW | S | S | SSE | SSE | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | S | SSW | NW | NNW | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
Wind Wave Height (m) | ||||||||||||||||||||||||
Date | 10/06 | |||||||||||||||||||||||
Hour (PDT) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Wind Dir | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | E | E | E | SSE | SSE | SSE | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (m) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (m) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Wave Height (m) |
|