Point Forecast: 11NM S Seattle WA 47.45N 122.4W (Elev. 0 ft) |
Last Update: 3:40 pm PDT Oct 4, 2024 |
[show menu] |
Date | 10/04 | 10/05 | ||||||||||||||||||||||
Hour (PDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 13 | 12 | 10 | 10 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 |
Wind Dir | SSW | SW | SSW | SSW | S | S | S | S | S | S | S | S | S | SE | SE | SE | SE | SSE | NW | N | NNW | N | NNW | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 10/06 | |||||||||||||||||||||||
Hour (PDT) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Surface Wind (kt) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wind Dir | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NE | NE | NE | E | E | E | SSW | SSW | SSW | SSW | SSW | SSW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wind Wave Height (ft) |
|