Point Forecast: 6NM WSW Hoquiam WA 46.94N 124.01W (Elev. 0 ft) |
Last Update: 3:08 pm PDT Oct 10, 2024 |
[show menu] |
Date | 10/10 | 10/11 | ||||||||||||||||||||||
Hour (PDT) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 6 |
Wind Dir | NNE | NNE | NNE | N | NNE | NE | NE | ENE | ENE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 10/12 | |||||||||||||||||||||||
Hour (PDT) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wind Dir | W | WSW | W | E | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Wave Height (ft) |
|