Point Forecast: 12NM NW Bar Harbor ME 44.51N 68.43W (Elev. 8 m) |
Last Update: 3:18 am EDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 4 |
Wind Dir | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW | WNW | NW | NW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |