Point Forecast: 12NM NW Bar Harbor ME 44.51N 68.43W (Elev. 26 ft) |
Last Update: 9:38 am EST Dec 6, 2024 |
[show menu] |
Date | 12/06 | 12/07 | ||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 10 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
Wind Dir | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | WNW | W | W | WNW | WNW | WNW | WNW |
Gust | 30 | 30 | 30 | 30 | 30 | 29 | 23 | 19 | 17 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | ||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/08 | |||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 9 | 9 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Wind Dir | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WSW | S | SE | SE | SE | SE | SE | SSE | SSE | SSE | S | S |
Gust | 16 | 16 | 17 | 15 | ||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |