Point Forecast: 10NM E Bar Harbor ME 44.4N 67.97W (Elev. 0 ft) |
Last Update: 12:40 pm EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
Wind Dir | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | 26 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 18 | 19 | 21 | 21 |
Significant Wave Height (ft) | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
Wind Dir | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
Gust | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 18 | 18 | 19 | 18 |
Significant Wave Height (ft) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) |