Point Forecast: 9NM W Sodus Point NY 43.3N 77.19W (Elev. 246 ft) |
Last Update: 9:38 am EST Dec 14, 2024 |
[show menu] |
Date | 12/14 | 12/15 | ||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
Wind Dir | SSE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE |
Gust | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||
Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 12/16 | |||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 |
Wind Dir | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
Gust | 17 | 17 | ||||||||||||||||||||||
Wave Height (ft) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |