Point Forecast: 9NM SSW Buffalo NY 42.76N 78.95W (Elev. 174 m) |
Last Update: 2:16 pm EST Nov 5, 2024 |
[show menu] |
Date | 11/05 | 11/06 | ||||||||||||||||||||||
Hour (EST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 18 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 22 | 23 | 20 | 18 | 17 | 16 | 16 | 16 | 16 |
Wind Dir | SW | SW | SSW | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW |
Gust | 29 | 31 | 32 | 33 | 33 | 32 | 29 | |||||||||||||||||
Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) | ||||||||||||||||||||||||
Date | 11/07 | |||||||||||||||||||||||
Hour (EST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Surface Wind (kt) | 16 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 |
Wind Dir | WSW | WSW | WSW | WSW | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Wave Direction (°) |