Point Forecast: 20NM S Crescent City CA 41.43N 124.21W (Elev. 0 ft) |
Last Update: 2:43 am PDT Oct 12, 2024 |
[show menu] |
Date | 10/12 | 10/13 | ||||||||||||||||||||||
Hour (PDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Wind Dir | S | S | S | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | S | S | S | N | N | N | N | N | N | N | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 10/14 | |||||||||||||||||||||||
Hour (PDT) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Wind Dir | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) |
|