Point Forecast: 8NM ESE Stamford CT 41.04N 73.39W (Elev. 0 ft) |
Last Update: 11:28 pm EST Dec 7, 2024 |
[show menu] |
Date | 12/08 | 12/09 | ||||||||||||||||||||||
Hour (EST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 7 |
Wind Dir | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | ||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/10 | |||||||||||||||||||||||
Hour (EST) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 7 |
Wind Dir | W | W | WNW | WNW | NW | N | N | NNE | ENE | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SSE | WSW | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |