Point Forecast: 15NM W Montauk NY 41.01N 72.27W (Elev. 0 ft) |
Last Update: 10:42 pm EDT Oct 14, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 |
Wind Dir | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | W | W | W |
Gust | 17 | |||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
Surface Wind (kt) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Wind Dir | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | NNW | N | N | N | N |
Gust | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | |||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |