Point Forecast: 10NM SSE Stamford CT 40.94N 73.5W (Elev. 0 m) |
Last Update: 5:57 am EDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 |
Wind Dir | E | ENE | E | E | E | E | E | E | SE | SSE | S | SSE | S | S | SSW | SSW | SSW | SW | WSW | W | WNW | NW | NW | NW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 13 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 |
Wind Dir | NW | NW | NW | WNW | W | W | W | W | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wave Period (sec) |
|