Point Forecast: 10NM SSE Stamford CT 40.94N 73.5W (Elev. 0 m) |
Last Update: 9:35 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 23 | 23 | 23 | 23 | 23 | 21 | 20 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | 29 | 30 | 29 | 29 | 28 | |||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 |
Wind Dir | WNW | WNW | WNW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | NNE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |
|