Point Forecast: 10NM SSE Stamford CT 40.94N 73.5W (Elev. 0 ft) |
Last Update: 7:13 pm EST Dec 7, 2024 |
[show menu] |
Date | 12/07 | 12/08 | ||||||||||||||||||||||
Hour (EST) | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Surface Wind (kt) | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 |
Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W |
Gust | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | |
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (EST) | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Surface Wind (kt) | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 |
Wind Dir | W | W | W | W | W | W | WNW | WNW | NW | NNW | N | NNE | ENE | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SSE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |