Point Forecast: 16NM S New York NY 40.44N 73.95W (Elev. 0 ft) |
Last Update: 9:25 am EST Nov 5, 2024 |
[show menu] |
Date | 11/05 | 11/06 | ||||||||||||||||||||||
Hour (EST) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Surface Wind (kt) | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wind Dir | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/07 | |||||||||||||||||||||||
Hour (EST) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Surface Wind (kt) | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 |
Wind Dir | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | WNW | WNW | NW | NW | NW | NW | NW | NW | NW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) |