Point Forecast: 35NM S New York NY 40.13N 73.99W (Elev. 0 m) |
Last Update: 1:12 pm EDT Nov 2, 2024 |
[show menu] |
Date | 11/02 | 11/03 | ||||||||||||||||||||||
Hour (EDT) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
Wind Dir | NNW | N | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NNE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/04 | |||||||||||||||||||||||
Hour (EDT) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
Surface Wind (kt) | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | ENE | ENE | ENE | E | E | E | E | E | E | E | ESE | ESE | ESE | SE | SE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |