Point Forecast: 35NM S New York NY 40.13N 73.99W (Elev. 0 m) |
Last Update: 7:08 am EDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 8 | 8 | 9 | 9 | 9 | 11 | 12 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 |
Wind Dir | SE | SSE | S | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | WSW | W | W |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (EDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 10 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 19 | 16 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
Wind Dir | W | WNW | W | W | W | W | W | W | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW |
Gust | 28 | 29 | 28 | |||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |