Point Forecast: 8NM SW Atlantic City NJ 39.28N 74.53W (Elev. 0 ft) |
Last Update: 7:10 am EDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
Surface Wind (kt) | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 |
Wind Dir | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
Gust | 17 | 17 | 18 | 18 | 17 | 17 | ||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
Surface Wind (kt) | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N |
Gust | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |