Point Forecast: 17NM SW Atlantic City NJ 39.14N 74.65W (Elev. 0 ft) |
Last Update: 10:12 am EST Dec 5, 2024 |
[show menu] |
Date | 12/05 | 12/06 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 27 | 25 | 25 | 24 | 24 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 16 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
Gust | 34 | 33 | 33 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 25 | 25 | 23 | 23 | 22 | 22 |
Significant Wave Height (ft) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/07 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Wind Dir | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | |
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |