Point Forecast: 19NM NNE Lewes DE 39.09N 75.03W (Elev. 0 m) |
Last Update: 1:10 am EST Nov 11, 2024 |
[show menu] |
Date | 11/11 | 11/12 | ||||||||||||||||||||||
Hour (EST) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 17 | 18 | 18 | 16 | 16 | 16 | 14 | 14 | 14 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 9 | 11 | 12 | 14 | 16 | 18 |
Wind Dir | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/13 | |||||||||||||||||||||||
Hour (EST) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 19 | 20 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 15 |
Wind Dir | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N |
Gust | 28 | 28 | 28 | |||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |