Point Forecast: 7NM NE Lewes DE 38.87N 75.02W (Elev. 0 ft) |
Last Update: 10:12 am EST Dec 10, 2024 |
[show menu] |
Date | 12/10 | 12/11 | ||||||||||||||||||||||
Hour (EST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 19 |
Wind Dir | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S | S |
Gust | 17 | 17 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/12 | |||||||||||||||||||||||
Hour (EST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 19 | 21 | 22 | 23 | 26 | 27 | 25 | 23 | 22 | 22 | 22 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 16 |
Wind Dir | S | S | S | S | S | S | S | SW | W | W | W | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W |
Gust | 27 | 29 | 30 | 30 | 31 | 32 | 30 | 29 | 30 | 28 | 29 | 29 | 31 | 30 | 30 | 30 | 29 | 28 | 28 | 26 | 25 | 23 | ||
Significant Wave Height (ft) | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Wave Period (sec) |