Point Forecast: 15NM E Lewes DE 38.8N 74.8W (Elev. 0 ft) |
Last Update: 5:46 am EDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (EDT) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
Surface Wind (kt) | 8 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 |
Wind Dir | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | WSW | WSW |
Gust | 17 | 20 | 21 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | ||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (EDT) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
Surface Wind (kt) | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 13 |
Wind Dir | WSW | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW |
Gust | 22 | 22 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 18 | 18 |
Significant Wave Height (ft) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) |