Point Forecast: 7NM SSW Chincoteague VA 37.84N 75.41W (Elev. 0 m) |
Last Update: 11:07 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 19 | 19 | 18 | 17 | 17 | 15 | 14 | 13 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
Wind Dir | W | W | W | W | W | W | W | W | WNW | WNW | NW | NW | NNW | N | N | N | N | N | N | N | N | NNE | NNE | NNE |
Gust | 25 | 25 | 24 | 23 | ||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |
|