Point Forecast: 11NM SSE Chincoteague VA 37.78N 75.28W (Elev. 0 ft) |
Last Update: 12:11 am EDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (EDT) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 17 | 17 | 16 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 |
Wind Dir | NNW | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
Gust | 22 | |||||||||||||||||||||||
Significant Wave Height (ft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (EDT) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Surface Wind (kt) | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Wind Dir | NW | NNW | NNW | NNW | N | N | N | N | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | N | N |
Gust | 22 | 22 | 22 | 22 | ||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) |
|