Point Forecast: 11NM SSE Chincoteague VA 37.78N 75.28W (Elev. 0 ft) |
Last Update: 9:57 pm EST Dec 8, 2024 |
[show menu] |
Date | 12/08 | 12/09 | ||||||||||||||||||||||
Hour (EST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 9 | 7 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 13 |
Wind Dir | WSW | W | W | W | WSW | SSW | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/10 | |||||||||||||||||||||||
Hour (EST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Surface Wind (kt) | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 |
Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | S | S | S | S | S | S | S | S | S | S |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Wave Period (sec) |
|