Point Forecast: 11NM SSE Chincoteague VA 37.78N 75.28W (Elev. 0 ft) |
Last Update: 9:40 pm EST Dec 7, 2024 |
[show menu] |
Date | 12/08 | |||||||||||||||||||||||
Hour (EST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 14 | 13 | 11 | 10 | 9 | 8 | 8 | 7 | 7 |
Wind Dir | SW | SW | SW | SW | WSW | WSW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W |
Gust | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 22 | |||||||||||
Significant Wave Height (ft) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/09 | |||||||||||||||||||||||
Hour (EST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Surface Wind (kt) | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 13 | 12 |
Wind Dir | W | W | WSW | SSW | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Wave Period (sec) |
|