Point Forecast: 3NM ENE Rappahannock Light VA 37.56N 75.94W (Elev. 0 m) |
Last Update: 11:07 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 18 | 17 | 16 | 16 | 14 | 13 | 12 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | WNW | NNW | N | N | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE |
Gust | 23 | |||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wave Period (sec) |
|