Point Forecast: 5NM NE Chesapeake Bay Bridge Tunnel 1st Island VA 37.03N 76.07W (Elev. 0 ft) |
Last Update: 4:38 am EDT Oct 13, 2024 |
[show menu] |
Date | 10/13 | 10/14 | ||||||||||||||||||||||
Hour (EDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 11 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 18 |
Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW |
Gust | 22 | 23 | 23 | 24 | 24 | 25 | 24 | 23 | ||||||||||||||||
Significant Wave Height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 10/15 | |||||||||||||||||||||||
Hour (EDT) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
Surface Wind (kt) | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 13 | 13 | 12 | 11 |
Wind Dir | SW | SW | WSW | WSW | WSW | W | W | W | W | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
Gust | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||
Significant Wave Height (ft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Wave Period (sec) |
|