Point Forecast: 4NM NNE Chesapeake Bay Bridge Tunnel 1st Island VA 37.04N 76.09W (Elev. 0 ft) |
Last Update: 11:07 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 17 | 17 | 16 | 16 | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
Wind Dir | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | NW | NW | NNW | NNW | NNW | N | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Surface Wind (kt) | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 |
Wind Dir | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Period (sec) |
|