Point Forecast: 5NM SSW Chesapeake Light VA 36.82N 75.77W (Elev. 0 m) |
Last Update: 11:07 am EST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 |
Wind Dir | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | N | N | N |
Gust | 23 | |||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (EST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Surface Wind (kt) | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 |
Wind Dir | N | N | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |
|