Point Forecast: 7NM ESE Georgetown SC 33.33N 79.15W (Elev. 0 m) |
Last Update: 5:24 pm EST Nov 9, 2024 |
[show menu] |
Date | 11/09 | 11/10 | ||||||||||||||||||||||
Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 |
Wind Dir | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | SE | SE |
Gust | 25 | 25 | 25 | 25 | 24 | 23 | 22 | |||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/11 | |||||||||||||||||||||||
Hour (EST) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Surface Wind (kt) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 7 |
Wind Dir | SE | SE | SSE | SSE | SSE | S | S | S | S | S | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Gust | ||||||||||||||||||||||||
Significant Wave Height (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wave Period (sec) |