Point Forecast: 7NM ESE Georgetown SC 33.33N 79.15W (Elev. 0 ft) |
Last Update: 6:04 am EST Nov 3, 2024 |
[show menu] |
Date | 11/03 | 11/04 | ||||||||||||||||||||||
Hour (EST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 14 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 |
Wind Dir | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE |
Gust | 20 | 21 | ||||||||||||||||||||||
Significant Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wave Period (sec) | ||||||||||||||||||||||||
Date | 11/05 | |||||||||||||||||||||||
Hour (EST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
Wind Dir | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
Wave Period (sec) |