Point Forecast: 15NM NNE Seadrift TX 28.65N 96.61W (Elev. 0 ft) |
Last Update: 10:17 am CST Dec 12, 2024 |
[show menu] |
Date | 12/12 | 12/13 | ||||||||||||||||||||||
Hour (CST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
Wind Dir | E | ESE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 12/14 | |||||||||||||||||||||||
Hour (CST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Surface Wind (kt) | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 |
Wind Dir | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) |