Point Forecast: 15NM NNE Seadrift TX 28.65N 96.61W (Elev. 0 ft) |
Last Update: 7:20 am CDT Oct 15, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (CDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 7 | 10 | 12 |
Wind Dir | W | WSW | WSW | WSW | WSW | WSW | SW | SSW | S | S | SSE | S | S | S | S | S | SSW | SSW | SW | NNW | NNE | NE | NE | ENE |
Gust | 17 | |||||||||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (CDT) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
Surface Wind (kt) | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 13 |
Wind Dir | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE |
Gust | 20 | 19 | 19 | 19 | 18 | 18 | 17 | |||||||||||||||||
Significant Wave Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swell Height (ft) | ||||||||||||||||||||||||
Swell Dir | ||||||||||||||||||||||||
Swell Period (sec) | ||||||||||||||||||||||||
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | ||||||||||||||||||||||||
Wind Wave Height (ft) |